Transportation Libraries
Volpe National Transportation Systems Center, Technical Reference Center
| Description: | Collection covers all modes of transportation. Particular emphasis on technology applications, aviation, automotive safety, human factors, and statistics |
| Any Conditions: | No photocopying or borrowing privileges |
| Hours: | 9:00 - 4:30, M-F |
| Open to the Public: | yes |
| Loan Fees: | none |
| Photocopy Fees: | none |
| Special Collections: | AAMA specifications 1975 + Volpe Center Technical Reports FAA documents SAE papers and publications |
| Interlibrary Loan Policies: |
OCLC or ALA forms |
| Online Database/CD-ROM services: | TRANSPORT, SAE Publications, EBSCOHOST, Aviation Daily and Congressional Quarterly |
| OCLC/RLIN Code: | TRS |
| Cataloging System: | Sydney Plus |
| Books: | 32,000 |
| Serials: | 350 |
| Microform: | 200,000 |
| Explanation: | 60 CD-ROMs; 25,000 technical reports |
| Address: | 55 Broadway/Kendall Square Cambridge, MA 02142-1093 USA |
| Phone: | 617-494-2306 |
| Fax: | 617-494-3125 |
| Date Established: | 1970 |
| E-mail: | susan.dresley@dot.gov |
| Website: | www.volpe.dot.gov/infosrc/index.html |
| Library Publications: | Conference News. TRC Bulletin (selected acquisitions) and Bibliography of Final Technical Reports Published and Presented. |
| Library Network Affiliations: | Fedlink, OCLC |
Staff Overview
| Number of Professional Staff: | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Name: | Title: | Phone: | Email: | ||||||||||||||||||||||||||||||||||||||||||
| Susan Dresley | Director | 617-494-2117 |
susan.dresley@dot.gov | ||||||||||||||||||||||||||||||||||||||||||
| Lana Agnew |
Sr. Information Specialist |
617-494-2034 |
lana.agnew@dot.gov | ||||||||||||||||||||||||||||||||||||||||||
| Marilyn Gross |
Sr. Information Specialist |
617-494-2088 |
marilyn.gross@dot.gov | ||||||||||||||||||||||||||||||||||||||||||