Transportation Libraries
Transportation Association of Canada
| Description: | 18,000+ documents, including books, reports, conference proceedings, videos and annual reports. Current subscriptions to over one hundred periodicals. Surface transportation |
| Subject Strengths: | Transport and traffic planning, geometric design, pavement design |
| Open to the Public: | yes |
| Online Database/CD-ROM services: | Offered |
| Hours: | 8:30-16:30, M-F |
| Cataloging System: | InMagicDB/Textworks |
| Online Catalog Internet Address: | www.tac-atc.ca/tacqbe.htm |
| Any Conditions: | Please call before visiting the library |
| Interlibrary Loan Policies: | Most reports may be borrowed by TAC corporate member agencies at no charge for a period of four weeks. Other Canadian organizations and recognized libraries outside of Canada may borrow library documents for a fee of $25 per item. Photocopies of non-copyrighted journal articles are available for a fee of $10 in Canada or US and $13 internationally |
| Address: | Transportation Association of Canada 2323 St. Laurent Blvd. Ottawa, ON KIG 4J8 CANADA |
| Phone: | 613-736-1350 |
| Fax: | 613-736-1395 |
| E-mail: | tis@tac-atc.ca |
| Website: | http://www.tac-atc.ca/english/informationservices/od-librarycatalogue-search.cfm |
| Loan Fees: | Library reports may be borrowed by TAC corporate member agencies at no charge. Other Canadian organizations and recognized libraries outside of Canada may borrow library documents for a fee of $25 per item. Photocopies of non-copyrighted journal articles are available for a fee of $10 in Canada and the U.S., or $13 internationally. |
| Photocopy Fees: | Regular price: $0.25/page ;TAC Members: $0.15/page |
Staff Overview
| Number of Professional Staff: | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Name: | Title: | Phone: | Email: | ||||||||||||||||||||||||||||||||||||||||||
| Glenn Cole |
Library Services Administrator |
613-736-1350 ext. 244 |
gcole@tac-atc.ca | ||||||||||||||||||||||||||||||||||||||||||