Transportation Libraries
Phoenix Transit/RPTA Library (The)
| Description: | Books, reports,
surveys, budget and finance, statistical
summaries, inventories, texts/manuals, laws,
news clippings, and consultant material.
Also videos. Materials are all related to
transportation
with emphasis on public transit, with minor
weight given to urban planning and finance. |
| Subject Strengths: | Transit technology, facilities, and system planning |
| Hours: | 8:00 - 4:30, M-F |
| Open to the Public: | yes |
| Service Fees: | none |
| Interlibrary Loan Policies: | none |
| Loan Fees: | none |
| Photocopy Fees: | $0.12 per page fee has been set by the City of Phoenix |
| Cataloging System: | N/A |
| Any Conditions: | Most material is non-circulating, except in-house. Outside patrons are encouraged to use our copying machines |
| Online Catalog Internet Address: | application for this is in preparation |
| OCLC/RLIN Code: | N/A |
| Library Publications: | Alpha index and alpha index by subject of all printed materials. Quarterly library report to agencies of other municipalities within the MPO. |
| Library Network Affiliations: | none |
| Address: | 302 N. 1st. Avenue Suite 700 Phoenix, AZ 85003 USA |
| Phone: | 602-262-7242 |
| Fax: | 602-495-2002 |
| Date Established: | 1986 |
| Books: | 3,400 |
| Serials: | 36 |
| Explanation: | 180 videos |
Staff Overview
| Name | Title | Phone | |
| June Wilson |
Information Broker |
905-704-2011 |
june.wilson@mto.gov.on.ca |