Transportation Libraries
Northeast Ohio Areawide Coordinating Agency (NOACA) Information Resource Center
| Description: | Major focus planning materials related to NE Ohio and the history of transportation, environmental disciplines |
| Special Collections: | Cleveland CBD NE Ohio historical documents Tie-ins with various computer-based information networks |
| Subject Strengths: | Transportation (transit, highway, railroad, bikeway, pedestrian) planning, governmental organization and funding, mapping, population studies, land use and space issues, architecture preservation issues, real estate information. |
| Hours: | 8:00 - 5:00; M-F |
| Open to the Public: | yes |
| Service Fees: | To be determined on an individual basis |
| Loan Fees: | N/A |
| Photocopy Fees: | To be determined on an individual basis |
| Interlibrary Loan Policies: | Borrowing privileges primarily limited to staff, agency constituents. |
| Any Conditions: | Advance notice before visit suggested |
| Online Catalog Internet Address: | www.noaca.org |
| Online Database/CD-ROM services: | Unlimited Internet accessibility CD-ROM collection in particular related to government, transportation environment. Mortgage data for region. Full planning library. |
| Address: | 1299 Superior Avenue Cleveland, OH 44114-3204 USA |
| Phone: | 216-241-2414 x240 |
| Fax: | 216-621-3024 |
| Date Established: |
1963 |
| E-mail: | kgoldberg@mpo.noaca.org |
| Website: | www.noaca.org |
| Books: | 4800 |
| Serials: | 190 |
| Explanation: | 1300 unbound reports, CD-ROMs, maps, and other misc |
| Library Publications: | Listing of recently cataloged books; Listing of recent Agency reports; Special NOACA reports |
| Library Network Affiliations: | Northeast Ohio Documents Group; Cleveland Area Metro. Library System (CAMLS) |
Staff Overview
| Number of Professional Staff: | 1 | Number of Support Staff: | .5 |
| Name: | Title: | Phone: | Email: |
| Kenneth Goldberg |
Librarian |
216-241-2414 |
kgoldberg@mpo.noaca.org |