Transportation Libraries
MTA Bridges and Tunnels Technical Library
| Subject Strengths: | Engineering &
construction, bridges |
| Special Collections: | 50,000 microfilmed engineering drawings of our facilities |
| Hours: | 9-5 M-F |
| Open to the Public: | By special appointment only |
| Books: | 4,000 (including internal reports) |
| Serials: |
None |
| Library Publications: : | none |
| Library Network Affiliations: | OCLC GAC member, Metro |
| Interlibrary Loan Policies: | case-by-case basis |
| Loan Fees: | none |
| Photocopy Fees: | none |
| Service Fees: | none |
| Cataloging System: | InMagic DB/Textworks OCLC/RLIN Code: mt@ Online Cataloging Internet Address: Online Database/CD-ROM Services: SIN, AASHTO cd-roms from IHS |
| Address: | Randall's Island, New York, NY 10035 USA |
| Phone: | 212-360-3067 |
| Fax: | 212-360-2935 |
| Date Established: | 1991 |
| E-mail: | bgerber@mtabt.org |
Staff Overview
| Number of Professional Staff: | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Name: | Title: | Phone: | Email: | ||||||||||||||||||||||||||||||||||||||||||
| Brian Gerber | Transportation Library Supervisor | 212-360-3067 | bgerber@mtabt.org | ||||||||||||||||||||||||||||||||||||||||||