Transportation Libraries
Association of American Railroads Information Resource Center
| Description: | AAR publications,
general rail history, growth, trends and
regulation, North American rail industry. Some international rail information. |
| Books: | 5,000 |
| Special Collections: | R-1 (statistical report of Class I railroads to ICC
and STB) on microfiche from 1970. Statistical series of rail industry information. |
| Hours: | 9:00 -5:00; M - F |
| Open to the Public: | yes, conditionally |
| Any Conditions: | By appointment only. Closed stacks. Most materials in storage. Serves primarily staff of the AAR and members. |
| Interlibrary Loan Policies: | Yes,but we do not lend or copy AAR publications that are available for sale. |
| Loan Fees: | none |
| Photocopy Fees: | $0.20 per page plus $5 p&h and $35 per hour for excessive time. |
| Service Fees: | $60.00 per hour for research. (Usually forgiven for SLA members) |
| Cataloging System: | EOSI GLAS Catalog and Serials/TRIM Records |
| OCLC/RLIN Code: | |
| Online Catalog Internet Address: | n/a |
| Online Database/CD-ROM services: | Nexis, Dow Jones, First Search, et.al. |
| Address: | Information Resource Center Association of American Railroads 50 F St. NW Washington, DC 20001-0000 USA |
| Phone: | 202-639-2333 |
| Fax: | 202-639-2986 |
| Date Established: | 1910 |
| Website: | IRC has intranet only. Corporate site is www.aar.org |
| E-mail: | information@aar.org |
Staff Overview
| Number of Professional Staff: | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Name: | Title: | Phone: | Email: | ||||||||||||||||||||||||||||||||||||||||||
| Vacant |
Manager Information Resources |
202-639-2333 |
information@aar.org | ||||||||||||||||||||||||||||||||||||||||||