Transportation Libraries
Greater Cleveland Regional Transit Authority Library (The)
| Description: | Records of the history
and formation of transit service in Cleveland
and surrounding area from mid-1800's to
the present. Includes Cleveland Railway,
Cleveland transit, Shaker Rapid and others.
|
| Subject Strengths: | History of transit in Cleveland from mid-1800's |
| Hours: | 8:00 - 5:00, M-F |
| Open to the Public: | yes |
| Any Conditions: | By appointment |
| Interlibrary Loan Policies: | Arranged at our discretion. |
| Loan Fees: | none (excludes shipping) |
| Photocopy Fees: | $0.05 per page |
| Service Fees: | none |
| Cataloging System: | N/A |
| OCLC/RLIN Code: | N/A |
| Online Catalog Internet Address: | none |
| Online Database/CD-ROM services: | none |
| Additional Information: | A Resource Center is under development. Its purpose is to provide a centralized collection of information and publications for all employees. |
| Library Network Affiliations: | none |
| Address: | 1240 W. 6th Street Cleveland, OH 44113-1331 USA |
| Phone: | 216-566-5100 |
| Fax: | 216-781-4758 |
| Date Established: | 1985 |
| Special Collections: | Engineering drawings of bridges and viaducts from 1906.Annual reports 1901 to present |
Staff Overview
| Number of Professional Staff: | |||||||||||||||||||||||||||||||||||||||||||||
| Name: | Title: | Phone: | Email: | ||||||||||||||||||||||||||||||||||||||||||
| Carol Thomas | Records Manager | 216-566-5263 | |||||||||||||||||||||||||||||||||||||||||||
| Jim Balitz | Records Coordinator | 216-566-5259 |
| ||||||||||||||||||||||||||||||||||||||||||